NTEE E22 · HEALTH CARE
Hospitals (Specialty)
Non-profit organizations classified under NTEE code E22 (hospitals (specialty)). Financial summaries, executive compensation, and geographic distribution.
949
ORGANIZATIONS
$116.77B
TOTAL REVENUE (TOP 20)
14
STATES REPRESENTED
Largest hospitals (specialty) organizations
Top 20 of 949 · sorted by total revenue
| Organization | State | City | Revenue | Expenses | Net income |
|---|---|---|---|---|---|
| The New York And Presbyterian Hospital | NY | New York | $10.25B | $9.76B | $265.0M |
| Dignity Health | AZ | Phoenix | $9.91B | $10.13B | $93.8M |
| Northwestern Memorial Healthcare | IL | Chicago | $9.15B | $8.94B | $209.0M |
| Rwj Barnabas Health Inc | NJ | Oceanport | $7.07B | $7.17B | $6.4M |
| Stanford Health Care 227 | CA | Stanford | $7.05B | $6.58B | $1.8M |
| Northside Hospital Inc | GA | Atlanta | $6.84B | $6.74B | — |
| Ucare Minnesota | MN | Minneapolis | $6.16B | $6.28B | $-8.4M |
| Indiana University Health Inc | IN | Indianapolis | $5.75B | $4.97B | $183.3M |
| Providence Health & Services Oregon | WA | Seattle | $5.47B | $5.38B | $124.7M |
| Sutter Bay Hospitals | CA | Sacramento | $5.16B | $5.13B | $9.5M |
| Ochsner Clinic Foundation | LA | New Orleans | $5.08B | $5.04B | $23.4M |
| Montefiore Medical Center | NY | Bronx | $5.06B | $5.00B | $-850K |
| Sutter Valley Hospitals | CA | Sacramento | $4.66B | $4.22B | $-346K |
| Cedars Sinai Medical Center | CA | W Hollywood | $4.66B | $4.16B | $8.4M |
| Ohiohealth Corporation Grant Riverside Doctors Dublin Met | OH | Columbus | $4.52B | $3.82B | $134.4M |
| Yale New Haven Hospital | CT | New Haven | $4.19B | $4.11B | $70.4M |
| Scripps Health | CA | San Diego | $4.14B | $4.09B | $8.5M |
| Novant Health Inc | NC | Winston Salem | $4.02B | $3.90B | $44.7M |
| Mount Sinai Hospital | NY | New York | $3.95B | $3.94B | $79.7M |
| A Mainehealth Hcsr | ME | Portland | $3.69B | $3.51B | $-10.6M |
Highest-paid executives in hospitals (specialty)
Top 10 by total compensation · IRS Schedule J
| Name | Title | Organization | State | Total comp |
|---|---|---|---|---|
| CARL ARMATO | Novant Health Inc | NC | $7.0M | |
| Dean M Harrison | Northwestern Memorial Healthcare | IL | $6.1M | |
| Howard B Chrisman MD | Northwestern Memorial Healthcare | IL | $5.0M | |
| FRANK SCHWAB MD | Lenox Hill Hospital | NY | $4.5M | |
| KEVIN O'DOWD JD | Cooper Health System A New Jersey Non Profit Corporation | NJ | $3.4M | |
| ANTHONY MAZZARELLI MDJDMBE | Cooper Health System A New Jersey Non Profit Corporation | NJ | $3.3M | |
| Patrick M McCarthy MD | Northwestern Memorial Healthcare | IL | $2.9M | |
| JEFFERY LINDSAY | Novant Health Inc | NC | $2.8M | |
| KENNETH DAVIS | Mount Sinai Hospital | NY | $2.8M | |
| Anroy Ottley MD | Rwj Barnabas Health Inc | NJ | $2.8M |