STATE DIRECTORY · MN
Minnesota non-profit health organizations
IRS Form 990 data for non-profit hospitals and health-sector organizations headquartered in Minnesota.
481
ORGANIZATIONS
$52.54B
TOTAL REVENUE (TOP 20)
10
TOP-PAID EXECUTIVES
Top 20 organizations by revenue
Showing 20 of 481 organizations in Minnesota · sorted by total revenue
| Organization | City | NTEE | Revenue | Expenses | Net income |
|---|---|---|---|---|---|
| Mayo Clinic Group Return | Rochester | E21 | $13.97B | $13.78B | $-4.5M |
| Mayo Clinic | Rochester | E21 | $7.08B | $5.68B | $330.6M |
| Ucare Minnesota | Minneapolis | E22 | $6.16B | $6.28B | $-8.4M |
| Allina Health System | Minneapolis | E21 | $5.38B | $5.58B | $88.4M |
| Fairview Health Services | Minneapolis | E21 | $4.71B | $4.38B | $41.9M |
| Mayo Clinic | Rochester | E21 | $2.02B | $1.87B | $-2.4M |
| Hennepin Healthcare System Inc | Minneapolis | E22 | $1.55B | $1.61B | $319K |
| Group Health Inc | Bloomington | E31 | $1.26B | $1.40B | $14K |
| Mayo Clinic | Rochester | E21 | $1.18B | $1.14B | $-89K |
| Childrens Health Care | Minneapolis | E24 | $1.14B | $1.12B | $4.1M |
| Mayo Clinic | Rochester | E21 | $1.08B | $959.3M | $-672K |
| Regions Hospital | Bloomington | E22 | $1.06B | $993.9M | — |
| St Cloud Hospital | Saint Cloud | E22 | $1.04B | $998.3M | $206K |
| North Memorial Health Care | Robbinsdale | E22 | $907.6M | $914.2M | $9.4M |
| University Of Minnesota Physicians | Minneapolis | E30 | $902.9M | $873.2M | $-130K |
| Smdc Medical Center | Duluth | E22 | $701.8M | $711.9M | $134K |
| Mayo Clinic | Rochester | E21 | $657.5M | $657.9M | $-2K |
| Centracare Health System | Saint Cloud | E21 | $596.5M | $522.2M | $1.4M |
| National Marrow Donor Program | Minneapolis | E65 | $578.0M | $571.2M | $6.8M |
| St Lukes Hospital Of Duluth | Duluth | E22 | $556.8M | $569.9M | $2.7M |
Highest-paid executives in Minnesota
Top 10 by total compensation · IRS Schedule J
| Name | Title | Organization | Total comp | Base comp |
|---|---|---|---|---|
| FARRUGIA MD GIANRICO | Mayo Clinic Group Return | $4.3M | $3.5M | |
| THIELEN MD KENT R | Mayo Clinic Group Return | $2.6M | $2.1M | |
| GRAY MD RICHARD J | Mayo Clinic Group Return | $2.6M | $2.1M | |
| ZORN CHRISTINA K | Mayo Clinic Group Return | $1.9M | $1.6M | |
| GORMAN PAUL A | Mayo Clinic Group Return | $1.9M | $869K | |
| WILLIAMS MD AMY W | Mayo Clinic Group Return | $1.9M | $1.6M | |
| DAHLEN DENNIS E | Mayo Clinic Group Return | $1.7M | $1.4M | |
| MURPHY JOSHUA B | Mayo Clinic Group Return | $1.7M | $1.4M | |
| QUINONES-HINOJOSA MD ALFREDO | Mayo Clinic Group Return | $1.7M | $1.4M | |
| LANZINO MD GIUSEPPE | Mayo Clinic | $1.6M | $1.6M |