STATE DIRECTORY · GA
Georgia non-profit health organizations
IRS Form 990 data for non-profit hospitals and health-sector organizations headquartered in Georgia.
497
ORGANIZATIONS
$29.80B
TOTAL REVENUE (TOP 20)
10
TOP-PAID EXECUTIVES
Top 20 organizations by revenue
Showing 20 of 497 organizations in Georgia · sorted by total revenue
| Organization | City | NTEE | Revenue | Expenses | Net income |
|---|---|---|---|---|---|
| Northside Hospital Inc | Atlanta | E22 | $6.84B | $6.74B | — |
| Childrens Healthcare Of Atlanta Inc | Brookhaven | E21 | $2.55B | $2.19B | $9.1M |
| Kaiser Foundation Health Plan Of Georgia Inc | Atlanta | E31 | $2.42B | $2.47B | $-4.0M |
| Grady Memorial Hospital Corporation | Atlanta | E22 | $2.36B | $2.19B | $144K |
| Wellstar Health System Inc | Marietta | E21 | $2.12B | $1.96B | $-10.0M |
| Northeast Georgia Medical Center Inc | Gainesville | E22 | $2.02B | $1.71B | $32.7M |
| Kennestone Hospital Inc | Marietta | E22 | $1.83B | $1.37B | — |
| Piedmont Healthcare Inc | Atlanta | E22 | $1.48B | $1.36B | $-152 |
| Cobb Hospital | Marietta | E22 | $1.03B | $793.7M | — |
| Medical Center Of Central Georgia Inc | Macon | E22 | $1.02B | $960.6M | $24.1M |
| Blue Cross Blue Shield Association | Stone Mtn | E80 | $819.1M | $798.0M | $-2.6M |
| Piedmont Athens Regional Medical Center Inc | Athens | E22 | $774.0M | $684.3M | $399K |
| Phoebe Putney Memorial Hospital Inc | Albany | E22 | $728.6M | $711.6M | $-289K |
| Floyd Healthcare Management Inc | Rome | E21 | $652.8M | $681.6M | $3.9M |
| Fayette Community Hospital Inc | Fayetteville | E22 | $621.2M | $536.3M | $-50K |
| Piedmont Henry Hospital Inc | Stockbridge | E22 | $563.0M | $496.9M | $14K |
| Candler Hospital Incorporated | Savannah | E22 | $507.8M | $472.6M | — |
| The Medical Center Inc | Columbus | E22 | $506.8M | $492.7M | — |
| University Health Services Inc | Augusta | E22 | $495.7M | $499.9M | $-44K |
| Tift Regional Health System Inc | Tifton | E70 | $470.5M | $491.5M | $-2.0M |
Highest-paid executives in Georgia
Top 10 by total compensation · IRS Schedule J
| Name | Title | Organization | Total comp | Base comp |
|---|---|---|---|---|
| DONNA HYLAND | Childrens Healthcare Of Atlanta Inc | $2.5M | $1.4M | |
| JOHN M HAUPERT FACHE | Grady Memorial Hospital Corporation | $2.4M | $1.6M | |
| JAMES FORTENBERRY MD | Childrens Healthcare Of Atlanta Inc | $1.4M | $551K | |
| RUTH FOWLER | Childrens Healthcare Of Atlanta Inc | $1.4M | $766K | |
| SAMUEL WILLIMON | Childrens Healthcare Of Atlanta Inc | $1.4M | $1.1M | |
| RONALD FRIESON | Childrens Healthcare Of Atlanta Inc | $1.4M | $753K | |
| JOSHUA MURPHY | Childrens Healthcare Of Atlanta Inc | $1.2M | $966K | |
| DAVID WRUBEL MD | Childrens Healthcare Of Atlanta Inc | $1.2M | $996K | |
| MICHAEL SCHMITZ | Childrens Healthcare Of Atlanta Inc | $1.2M | $994K | |
| MUTHU MUTHIAH | Childrens Healthcare Of Atlanta Inc | $1.2M | $648K |