STATE DIRECTORY · CT
Connecticut non-profit health organizations
IRS Form 990 data for non-profit hospitals and health-sector organizations headquartered in Connecticut.
271
ORGANIZATIONS
$17.36B
TOTAL REVENUE (TOP 20)
10
TOP-PAID EXECUTIVES
Top 20 organizations by revenue
Showing 20 of 271 organizations in Connecticut · sorted by total revenue
| Organization | City | NTEE | Revenue | Expenses | Net income |
|---|---|---|---|---|---|
| Yale New Haven Hospital | New Haven | E22 | $4.19B | $4.11B | $70.4M |
| Hartford Hospital | Hartford | E22 | $2.58B | $2.46B | $13.8M |
| Saint Francis Hospital And Medical Center | Hartford | E22 | $931.4M | $927.4M | $76K |
| Danbury Hospital | Danbury | E22 | $872.4M | $847.3M | $-1.1M |
| Bridgeport Hospital | Bridgeport | E22 | $838.0M | $897.5M | $942K |
| Stamford Hospital | Stamford | E22 | $776.1M | $769.1M | $1.7M |
| Hartford Health Care Corporation | Hartford | E21 | $748.1M | $764.2M | $-153K |
| Hospital Of Central Connecticut At New Britain General And Bradley Me | New Britain | E22 | $740.9M | $676.8M | $3.8M |
| Hartford Healthcare Medical Group Specialists Pllc | Wethersfield | F31 | $637.1M | $637.1M | $-489K |
| Svmc Holdings Inc | New Britain | E20 | $616.3M | $637.9M | $825 |
| William W Backus Hospital | Norwich | E22 | $556.0M | $518.4M | $7.8M |
| Connecticut Childrens Medical Center | Hartford | E24 | $538.7M | $502.2M | $148K |
| Greenwich Hospital | Greenwich | E22 | $536.7M | $534.5M | $10.3M |
| Middlesex Hospital | Middletown | E22 | $512.6M | $485.7M | $4.7M |
| Midstate Medical Center | Hartford | E22 | $478.5M | $466.0M | $2.6M |
| Lawrence And Memorial Hospital Inc | New London | E22 | $471.8M | $464.8M | $353K |
| Norwalk Hospital Association | Norwalk | E22 | $419.0M | $443.3M | $-1.8M |
| Saint Marys Hospital Inc | Hartford | E22 | $330.2M | $325.2M | $-22K |
| The Mercy Hospital Inc | Hartford | E22 | $325.8M | $313.6M | $-88K |
| The Griffin Hospital | Derby | E22 | $260.5M | $243.7M | $-119K |
Highest-paid executives in Connecticut
Top 10 by total compensation · IRS Schedule J
| Name | Title | Organization | Total comp | Base comp |
|---|---|---|---|---|
| Sabet Hashim MD | Hartford Healthcare Medical Group Inc | $1.8M | $1.5M | |
| Brendan Killory MD | Hartford Healthcare Medical Group Inc | $1.6M | $1.5M | |
| Elizabeth Craig MD | Hartford Healthcare Medical Group Inc | $1.5M | $1.5M | |
| Gerard Fumo MD | Hartford Healthcare Medical Group Inc | $1.5M | $1.4M | |
| Paul Schwartz MD | Hartford Healthcare Medical Group Inc | $1.4M | $840K | |
| Joshua Lader MD | Stamford Health Medical Group Inc | $1.3M | $923K | |
| KAI HANS HAMMERICH | Bristol Hospital Multi Specialty Group | $1.2M | $821K | |
| William Symons MD | Stamford Health Medical Group Inc | $1.2M | $728K | |
| Rodrigo Acosta MD | Stamford Health Medical Group Inc | $1.2M | $840K | |
| Haklai P Lau | Hospital Of Central Connecticut At New Britain General And Bradley Me | $1.2M | $944K |