STATE DIRECTORY · NY
New York non-profit health organizations
IRS Form 990 data for non-profit hospitals and health-sector organizations headquartered in New York.
1,474
ORGANIZATIONS
$84.19B
TOTAL REVENUE (TOP 20)
10
TOP-PAID EXECUTIVES
Top 20 organizations by revenue
Showing 20 of 1,474 organizations in New York · sorted by total revenue
| Organization | City | NTEE | Revenue | Expenses | Net income |
|---|---|---|---|---|---|
| Healthfirst Phsp Inc | New York | E31 | $12.09B | $11.92B | $-17.6M |
| The New York And Presbyterian Hospital | New York | E22 | $10.25B | $9.76B | $265.0M |
| Nyu Langone Hospitals | New York | E20 | $8.87B | $7.56B | $10.0M |
| Memorial Sloan Kettering Cancer Center | New York | E24 | $7.46B | $7.19B | $223.5M |
| Health Insurance Plan Of Greater New York | New York | E32 | $5.32B | $5.41B | $-2.2M |
| Metroplus Health Plan Inc | New York | E31 | $5.22B | $4.99B | $227.4M |
| Montefiore Medical Center | Bronx | E22 | $5.06B | $5.00B | $-850K |
| Long Island Jewish Medical Center | Westbury | E20 | $4.14B | $4.02B | $24.0M |
| Mount Sinai Hospital | New York | E22 | $3.95B | $3.94B | $79.7M |
| North Shore University Hospital | Westbury | E20 | $3.69B | $3.61B | $21.1M |
| Northwell Healthcare Inc | Westbury | E32 | $2.46B | $2.19B | $26.1M |
| Vns Choice | New York | E92 | $2.34B | $2.24B | $-5.6M |
| Lenox Hill Hospital | Westbury | E22 | $1.95B | $1.91B | $3.2M |
| Kaleida Health | Buffalo | E22 | $1.69B | $1.65B | $-6.6M |
| New York Society For The Relief Of Ruptured & Crippled Maintaining | New York | E24 | $1.68B | $1.55B | $7.9M |
| St Lukes Roosevelt Hospital Center | New York | E22 | $1.63B | $1.73B | $1.4M |
| Maimonides Medical Center | Brooklyn | E22 | $1.62B | $1.66B | — |
| Independent Health Association Inc | Buffalo | E99 | $1.60B | $1.68B | $-8.5M |
| Elderplan Inc | New York | E31 | $1.59B | $1.56B | $-1.6M |
| Rochester General Hospital | Rochester | E22 | $1.58B | $1.57B | $5.5M |
Highest-paid executives in New York
Top 10 by total compensation · IRS Schedule J
| Name | Title | Organization | Total comp | Base comp |
|---|---|---|---|---|
| PHILIP O OZUAH MD PHD | Montefiore Einstein Inc | $16.4M | $16.3M | |
| MICHAEL DOWLING | Northwell Healthcare Inc | $9.0M | $4.0M | |
| FRANK SCHWAB MD | Lenox Hill Hospital | $4.5M | $4.2M | |
| DIANNE SHUGRUE | Albany Med Health System | $3.8M | $616K | |
| JESSICA JACOB MD | North Shore University Hospital | $3.7M | $3.6M | |
| MARK SOLAZZO | Northwell Healthcare Inc | $3.7M | $3.0M | |
| COLLEEN BLYE | Montefiore Einstein Inc | $3.7M | $3.6M | |
| NICHOLAS BASTIDAS MD | Long Island Jewish Medical Center | $3.5M | $3.4M | |
| LYLE LEIPZIGER MD | Long Island Jewish Medical Center | $3.4M | $3.3M | |
| LEE SMITH MD | Long Island Jewish Medical Center | $3.3M | $3.1M |