STATE DIRECTORY · OH
Ohio non-profit health organizations
IRS Form 990 data for non-profit hospitals and health-sector organizations headquartered in Ohio.
767
ORGANIZATIONS
$62.10B
TOTAL REVENUE (TOP 20)
10
TOP-PAID EXECUTIVES
Top 20 organizations by revenue
Showing 20 of 767 organizations in Ohio · sorted by total revenue
| Organization | City | NTEE | Revenue | Expenses | Net income |
|---|---|---|---|---|---|
| Bon Secours Mercy Health Inc | Blue Ash | E21 | $8.71B | $9.00B | $71.2M |
| Caresource Ohio Inc | Dayton | E31 | $8.53B | $7.98B | $8.9M |
| The Cleveland Clinic Foundation | Cleveland | E21 | $7.58B | $7.67B | $10.3M |
| University Hospitals Health System Inc | Shaker Hts | E21 | $5.29B | $5.33B | $720K |
| Mercy Health | Cincinnati | E21 | $4.56B | $4.52B | $-56.3M |
| Ohiohealth Corporation Grant Riverside Doctors Dublin Met | Columbus | E22 | $4.52B | $3.82B | $134.4M |
| Childrens Hospital Medical Center | Cincinnati | E24 | $3.12B | $2.97B | $-21.5M |
| Uc Healthcare System | Cincinnati | E99 | $2.26B | $2.49B | $1.2M |
| Bon Secours Richmond Health System | Cincinnati | E21 | $1.89B | $1.70B | $5.7M |
| Ohiohealth Corporation | Columbus | E21 | $1.88B | $2.01B | $18.7M |
| Caresource Georgia Co | Dayton | E31 | $1.61B | $1.48B | $-188K |
| Toledo Hospital | Toledo | E22 | $1.59B | $1.47B | $3.4M |
| Nationwide Childrens Hospital Inc | Columbus | E22 | $1.58B | $1.42B | $158.3M |
| Miami Valley Hospital | Dayton | E22 | $1.55B | $1.25B | $21.3M |
| Childrens Hospital Medical Center Of Akron | Akron | E24 | $1.38B | $1.25B | $32.1M |
| Uc Health | Cincinnati | E21 | $1.34B | $1.28B | $11.7M |
| Christ Hospital | Cincinnati | E22 | $1.30B | $1.29B | $8.5M |
| Caresource Indiana Inc | Dayton | E80 | $1.22B | $1.11B | $-327K |
| Kettering College | Miamisburg | E22 | $1.14B | $1.01B | $24.5M |
| Hcr Manorcare Inc | Toledo | E91 | $1.05B | $1.32B | $10K |
Highest-paid executives in Ohio
Top 10 by total compensation · IRS Schedule J
| Name | Title | Organization | Total comp | Base comp |
|---|---|---|---|---|
| ASHOK BIYANI | Promedica Central Physicians Llc | $1.9M | $1.1M | |
| SUNITHA VEMULAPALLI MD | Aultman Health Foundation Group Return | $1.9M | $926K | |
| AHMAD ZAKERI | Promedica Central Physicians Llc | $1.8M | $1.8M | |
| SYED ZAIDI | Promedica Central Physicians Llc | $1.8M | $1.2M | |
| MOUHAMMAD JUMAA | Promedica Central Physicians Llc | $1.8M | $1.2M | |
| KEVIN REINARD | Promedica Central Physicians Llc | $1.7M | $1.7M | |
| ADARSH VENNEPUREDDY MD | Aultman Health Foundation Group Return | $1.6M | $842K | |
| ALEXANDER TAICH MD | Ashtabula County Medical Center | $1.6M | $1.3M | |
| HASSAN RAJJOUB MD | Licking Memorial Health Professionals | $1.6M | $1.1M | |
| JEFFREY LOBEL | Lima Memorial Professional Corporation | $1.4M | $1.2M |