NTEE E21 · HEALTH CARE
Community Health Systems
Non-profit organizations classified under NTEE code E21 (community health systems). Financial summaries, executive compensation, and geographic distribution.
429
ORGANIZATIONS
$191.68B
TOTAL REVENUE (TOP 20)
14
STATES REPRESENTED
What is NTEE code E21?
NTEE code E21 is the National Taxonomy of Exempt Entities classification for community health systems organizations. The NTEE system, maintained by the IRS and the National Center for Charitable Statistics, assigns every U.S. nonprofit a code describing its primary purpose. Code E21 falls under the "Health Care" major group (NTEE letter E). 990Health tracks 429 community health systems organizations filing under NTEE E21.
Largest community health systems organizations
Top 20 of 429 · sorted by total revenue
| Organization | State | City | Revenue | Expenses | Net income |
|---|---|---|---|---|---|
| Kaiser Foundation Hospitals | CA | Oakland | $32.79B | $30.65B | $53.6M |
| Mass General Brigham Incorporated And Affiliates Group Rtn | MA | Somerville | $22.73B | $21.58B | $77.1M |
| Mayo Clinic Group Return | MN | Rochester | $13.97B | $13.78B | $-4.5M |
| Corewell Health | MI | Grand Rapids | $10.37B | $10.23B | $-4.5M |
| Providence Health & Services Washington | WA | Renton | $9.78B | $10.12B | $61.6M |
| Ihc Health Services Inc | UT | Salt Lake Cty | $9.64B | $8.79B | $141.0M |
| Banner Health | AZ | Phoenix | $9.48B | $8.67B | $104.8M |
| Bon Secours Mercy Health Inc | OH | Blue Ash | $8.71B | $9.00B | $71.2M |
| The Cleveland Clinic Foundation | OH | Cleveland | $7.58B | $7.67B | $10.3M |
| Memorial Hermann Health System | TX | Houston | $7.58B | $6.95B | — |
| Hackensack Meridian Health Inc | NJ | Edison | $7.47B | $7.14B | $86.5M |
| Mayo Clinic | MN | Rochester | $7.08B | $5.68B | $330.6M |
| Advocate Health And Hospitals Corporation | IL | Downers Grove | $6.90B | $7.52B | $-40.6M |
| Bjc Health System | MO | Saint Louis | $6.74B | $6.58B | $-745K |
| Adventist Health System Sunbelt Inc | FL | Altamonte Spg | $6.25B | $5.81B | $13.3M |
| Allina Health System | MN | Minneapolis | $5.38B | $5.58B | $88.4M |
| University Hospitals Health System Inc | OH | Shaker Hts | $5.29B | $5.33B | $720K |
| Fairview Health Services | MN | Minneapolis | $4.71B | $4.38B | $41.9M |
| Duke University Health System Inc | NC | Durham | $4.67B | $4.62B | $14.5M |
| Mercy Health | OH | Cincinnati | $4.56B | $4.52B | $-56.3M |
Highest-paid executives in community health systems
Top 10 by total compensation · IRS Schedule J
| Name | Title | Organization | State | Total comp |
|---|---|---|---|---|
| PHILIP O OZUAH MD PHD | Montefiore Einstein Inc | NY | $16.4M | |
| Peter McCanna | Baylor Scott & White Holdings | TX | $11.7M | |
| WARNER THOMAS | Sutter Health | CA | $11.5M | |
| SANFORD GROUP RETURN | Sanford | SD | $9.8M | |
| ANNE KLIBANSKI MD | Mass General Brigham Incorporated | MA | $8.4M | |
| SANFORD GROUP RETURN | Sanford | SD | $8.2M | |
| Chuck V Robb | Saint Lukes Health System Inc | MO | $7.8M | |
| ROBERT C GARRETT | Hackensack Meridian Health Inc | NJ | $7.8M | |
| CHRISTINA FREESE DECKER | Corewell Health | MI | $7.0M | |
| Julie Creamer | Baylor Scott & White Holdings | TX | $5.5M |