STATE DIRECTORY · AZ
Arizona non-profit health organizations
IRS Form 990 data for non-profit hospitals and health-sector organizations headquartered in Arizona.
281
ORGANIZATIONS
$30.73B
TOTAL REVENUE (TOP 20)
10
TOP-PAID EXECUTIVES
Top 20 organizations by revenue
Showing 20 of 281 organizations in Arizona · sorted by total revenue
| Organization | City | NTEE | Revenue | Expenses | Net income |
|---|---|---|---|---|---|
| Dignity Health | Phoenix | E22 | $9.91B | $10.13B | $93.8M |
| Banner Health | Phoenix | E21 | $9.48B | $8.67B | $104.8M |
| Honorhealth | Scottsdale | E20 | $2.94B | $2.77B | $-2.0M |
| Phoenix Childrens Hospital | Phoenix | E24 | $1.48B | $1.32B | $-326K |
| Yuma Regional Medical Center | Yuma | E20 | $832.4M | $773.0M | $13.8M |
| Tucson Medical Center | Tucson | E22 | $791.6M | $769.0M | $2.2M |
| Vitalant | Scottsdale | E61 | $686.2M | $723.1M | $-17.1M |
| Banner Medical Group | Phoenix | E31 | $560.7M | $770.7M | $-210.0M |
| Flagstaff Medical Center | Flagstaff | E22 | $546.2M | $484.1M | $21.0M |
| Banner University Medical Group | Phoenix | E30 | $538.8M | $705.9M | — |
| Yavapai Community Hospital Association | Prescott | E22 | $464.1M | $479.2M | $2.4M |
| Kingman Healthcare Inc | Kingman | E22 | $397.7M | $391.4M | $-977K |
| Banner University Care Advantage | Phoenix | E21 | $327.9M | $330.3M | $-2.4M |
| Summit Healthcare Association | Show Low | E22 | $290.9M | $284.5M | $-95K |
| El Rio Santa Cruz Neighborhood Health Center Inc | Tucson | E32 | $271.8M | $270.8M | $-963K |
| Tuba City Regional Health Care Corporation | Tuba City | E32 | $264.4M | $240.3M | $-1.5M |
| Scottsdale Healthcare Corp | Scottsdale | E21 | $262.0M | $352.1M | $8.9M |
| Wyoming Medical Center Inc | Phoenix | E20 | $260.0M | $259.0M | $-37K |
| District Medical Group Inc | Phoenix | E99 | $231.3M | $228.4M | $679K |
| Community Bridges Inc | Mesa | F22 | $190.3M | $197.8M | $2K |
Highest-paid executives in Arizona
Top 10 by total compensation · IRS Schedule J
| Name | Title | Organization | Total comp | Base comp |
|---|---|---|---|---|
| Robert Trenschel DO | Yuma Regional Medical Center | $1.9M | $1.3M | |
| Simon Lavotshkin | Yuma Regional Medical Center | $1.7M | $471K | |
| RAJEEV KATHURIA MD | Banner Medical Group | $1.6M | $1.6M | |
| SUNDEEP PATEL | Banner Medical Group | $1.6M | $1.6M | |
| MARTIN BENOIT MD | Banner Medical Group | $1.4M | $1.4M | |
| Harvey Wilds | Yuma Regional Medical Center | $1.4M | $531K | |
| JOHN TOTH MD | Banner Medical Group | $1.3M | $1.3M | |
| GORDON COHEN MD | Banner Medical Group | $1.3M | $1.3M | |
| David Caropreso | Yuma Regional Medical Center | $1.3M | $431K | |
| Michael Tracy | Yuma Regional Medical Center | $1.2M | $877K |