STATE DIRECTORY · VA
Virginia non-profit health organizations
IRS Form 990 data for non-profit hospitals and health-sector organizations headquartered in Virginia.
468
ORGANIZATIONS
$28.10B
TOTAL REVENUE (TOP 20)
10
TOP-PAID EXECUTIVES
Top 20 organizations by revenue
Showing 20 of 468 organizations in Virginia · sorted by total revenue
| Organization | City | NTEE | Revenue | Expenses | Net income |
|---|---|---|---|---|---|
| Inova Health Care Services | Fairfax | E20 | $5.67B | $5.41B | $6.4M |
| Sentara Health Plans | Virginia Bch | E31 | $5.25B | $5.17B | $-8.1M |
| Sentara Hospitals | Virginia Bch | E20 | $3.99B | $3.50B | $-184K |
| Virginia Premier Health Plan Inc | Virginia Beach | E80 | $2.40B | $2.31B | $7.2M |
| Carilion Medical Center | Roanoke | E20 | $1.74B | $1.77B | $-1.6M |
| Centra Health Inc | Lynchburg | E22 | $1.13B | $1.11B | $-29.3M |
| Mary Washington Healthcare | Fredericksbrg | E22 | $937.2M | $919.0M | $27K |
| Virginia Hospital Center Arlington Health System | Alexandria | E21 | $824.9M | $800.7M | $34.9M |
| Delta Dental Plan Of Virginia | Roanoke | E31 | $807.5M | $791.8M | $720K |
| Childrens Hospital Of The Kings Daughters Inc | Norfolk | E24 | $646.3M | $622.0M | $-1.6M |
| Mcv Associated Physicians | Richmond | E30 | $632.3M | $731.7M | $-666K |
| Lifenet Health | Virginia Bch | E65 | $535.5M | $520.2M | $174K |
| Sentara Rmh Medical Center | Virginia Bch | E22 | $527.2M | $541.2M | $15K |
| Augusta Health Care Inc | Fishersville | E22 | $492.0M | $433.3M | $-2.8M |
| Sentara Health | Virginia Bch | E21 | $485.1M | $390.5M | $14.0M |
| American Foundation For Donation And Transplantation | N Chesterfld | E65 | $433.1M | $430.1M | — |
| Sentara Princess Anne Hospital | Virginia Bch | E20 | $409.1M | $353.7M | $-55K |
| Martha Jefferson Hospital | Virginia Bch | E22 | $406.6M | $420.0M | $-38K |
| Bon Secours Memorial Regional Medical Center Llc | Richmond | E21 | $399.3M | $388.2M | $661K |
| Carilion Services Inc | Roanoke | E21 | $382.6M | $376.0M | $-1.1M |
Highest-paid executives in Virginia
Top 10 by total compensation · IRS Schedule J
| Name | Title | Organization | Total comp | Base comp |
|---|---|---|---|---|
| Mark Nantz | Valley Health System | $2.0M | $1.2M | |
| Jonathan Carmouche MD | Carilion Medical Center | $1.6M | $1.5M | |
| Eric Marvin MD | Carilion Medical Center | $1.6M | $1.1M | |
| Gregory Howes MD | Carilion Medical Center | $1.5M | $1.2M | |
| Joseph Moskal MD | Carilion Medical Center | $1.4M | $1.2M | |
| PARTAM MANALAI MD | Mary Washington Healthcare | $1.4M | $1.2M | |
| Adeolu Olasunkanmi MD | Carilion Medical Center | $1.4M | $848K | |
| SANG HO NA MD | Mary Washington Healthcare | $1.1M | $1.0M | |
| Cara Rogers MD | Carilion Medical Center | $1.1M | $746K | |
| Michael Nussbaum MD | Carilion Medical Center | $1.0M | $789K |