STATE DIRECTORY · RI
Rhode Island non-profit health organizations
IRS Form 990 data for non-profit hospitals and health-sector organizations headquartered in Rhode Island.
94
ORGANIZATIONS
$6.65B
TOTAL REVENUE (TOP 20)
10
TOP-PAID EXECUTIVES
Top 20 organizations by revenue
Showing 20 of 94 organizations in Rhode Island · sorted by total revenue
| Organization | City | NTEE | Revenue | Expenses | Net income |
|---|---|---|---|---|---|
| Rhode Island Hospital | Providence | E22 | $1.98B | $1.95B | $6.2M |
| Neighborhood Health Plan Of Rhode Island | Smithfield | E31 | $1.88B | $1.88B | $-180K |
| The Miriam Hospital | Providence | E22 | $646.4M | $625.1M | $2.2M |
| Kent County Memorial Hospital | Providence | E22 | $646.0M | $668.2M | $4.8M |
| Women & Infants Hospital Of Rhode Island | Providence | E24 | $542.1M | $529.9M | $193K |
| Butler Hospital | Providence | F31 | $135.1M | $128.6M | $406K |
| Lmw Healthcare Inc | Westerly | E22 | $125.3M | $145.6M | $-261K |
| Thundermist Health Center | Warwick | E30 | $121.4M | $118.4M | $3.0M |
| Emma Pendleton Bradley Hospital | Riverside | F31 | $101.9M | $104.3M | $2.2M |
| Brown Medicine | Providence | E31 | $101.7M | $104.9M | $-58K |
| Coastal Medical Physicians Inc | Providence | E21 | $76.3M | $82.1M | $-29K |
| The Providence Center Inc | Providence | F32 | $52.4M | $50.5M | $22K |
| Pace Organization Of Rhode Island | Riverside | E91 | $42.8M | $42.0M | — |
| Community Care Alliance | Woonsocket | F32 | $38.7M | $38.5M | — |
| Gateway Healthcare Inc | Pawtucket | F22 | $30.9M | $35.2M | $15K |
| Northwest Community Health Care | Pascoag | E99 | $30.7M | $26.9M | — |
| Thrive Behavioral Health Inc | Warwick | F32 | $26.3M | $25.1M | — |
| Meeting Street | Providence | E50 | $24.1M | $22.4M | $822K |
| Refocus Inc | Providence | F34 | $21.7M | $20.6M | $40K |
| Codac Inc | Providence | F22 | $20.7M | $19.7M | — |
Highest-paid executives in Rhode Island
Top 10 by total compensation · IRS Schedule J
| Name | Title | Organization | Total comp | Base comp |
|---|---|---|---|---|
| Timothy J Babineau | Coastal Medical Physicians Inc | $1.3M | — | |
| JAMES FINGLETON MD | University Cardiovascular Surgical Associates Inc | $1.2M | $1.1M | |
| FRANK W SELLKE MD | University Cardiovascular Surgical Associates Inc | $1.2M | $932K | |
| AFSHIN EHSAN MD | University Cardiovascular Surgical Associates Inc | $1.0M | $738K | |
| NEEL R SODHA MD | University Cardiovascular Surgical Associates Inc | $913K | $707K | |
| GYAN PAREEK MD | Brown Urology Inc | $780K | $731K | |
| ANGELA CALIENDO MD PHD | Brown Medicine | $716K | $598K | |
| DRAGAN GOLIJANIN MD | Brown Urology Inc | $715K | $667K | |
| Edward McGookin MD | Coastal Medical Physicians Inc | $699K | $470K | |
| Alan G Kurose MD | Coastal Medical Physicians Inc | $605K | $426K |